Names |
Born |
Died |
| WADARD | ||
| Helewise | born 1130, Bakewell, Derbyshire Dales district, Derbyshire, England, United Kingdom | died 1170, Haddon Hall, Bakewell, Derbyshire Dales district, Derbyshire, England, United Kingdom |
| Lora | born 1078, England | |
| Martin | born Abt 1072, France | died Kent, England |
| Rainald | born 1070, Derbyshire, England | died After 1101, Cassington, Oxfordshire, England |
| Simon | born Abt 1074, France | died Kent, England |
| Walchelin | born 1100, , , Derbyshire, England, United Kingdom | died 1140, Bakewell, Derbyshire Dales district, Derbyshire, England, United Kingdom |
| WADDINGTON | ||
| Alice | born Abt 1225, Waddington, Yorkshire, England | died 8 Mar 1302, Bracewell Craven, Yorkshire, England |
| Joseph A | born 4 Jan 1868, Bradford, Yorkshire, England | |
| Walter | born Abt 1207, Waddington, Yorkshire, England | died Abt 1293, Waddington, Yorkshire, England |
| WADE | ||
| Fanny | born Abt 1773 | |
| Mary Margaret Davis | born 11 Jul 1743, Amherst, Virginia, British Colonial America | died 19 Mar 1849, West Liberty, Morgan, Kentucky, United States |
| WAHULL | ||
| Agnes | ||
| John De | born Abt 1182, England | died 12 Oct 1217 |
| WAIN | ||
| Ann | born 2 Mar 1821, <Independent, Horton By Gisburn, York, England> | died Sep 1889, Riding, Northumberland, England, United Kingdom |
| James | born 13 Dec 1810, Horton, Yorkshire, England, United Kingdom | |
| John | born 1782, Bingley, Yorkshire, England, United Kingdom | |
| Mary | born 25 Sep 1809, Horton, Yorkshire, England, United Kingdom | died 1892 |
| Thomas | born 4 Oct 1815, <Horton, Yorkshire, England, United Kingdom> | |
| WAINMAN | ||
| William | born 4 Oct 1607, Embsay, North Yorkshire, England, United Kingdom | died 10 Jan 1660, <Addingham, Yorkshire, England> |
| WAKE | ||
| Baldwin | born Abt 1236, Blisworth, Northamptonshire, England | died 5 Feb 1282, Blisworth, Northamptonshire, England |
| Baldwin | born 1183, Bourne, Lincolnshire, England | died Bef 20 Jul 1213, Gascogne, France |
| Baldwin | born Abt 1135, Blisworth, Northamptonshire, England | died Abt 1198, Deeping St. James, Lincolnshire, England |
| Dama | born Abt 1147, Bourne, Lincolnshire, England, United Kingdom | |
| Elizabeth | born Abt 1266, England | died Jul 1314 |
| Gaufred | born 1139, Guernsey | died 1168 |
| Geoffrey | born 1147, Bourne, Lincolnshire, England, United Kingdom | died 1200 |
| Godfrey (Mrs.) | born Abt 965, Bessin, Normandy | |
| Godfrey | born Abt 965, Bessin, Normandy | died After 990, Bessin, Jersey Island, Channel Islands, England, United Kingdom |
| Hugh | born 1030, Bessin, Jersy Island, Channel Islands, England | died 1065, England, United Kingdom |
| Isabell | born Abt 1242, Bourne, Lincolnshire, England | |
| John | born 990, Bessin, Jersey Island, England, United Kingdom | died 1030, Jersey, England, United Kingdom |
| Margaret | born Abt 1166, Twywell, Northamptonshire, England | |
| Mary | born Abt 1170, Bourne, Lincolnshire, England | died 1235, Northampton, Northamptonshire, England |
| Richard | born Abt 1090, Europe | died Europe |
| Roger | born Abt 1103 | died After 1154 |
| WALCHER | ||
| Unknown | ||
| WALCHIVILLE | ||
| Agnes de | born Abt 1109, Marnham, Nottinghamshire, England | |
| WALDEGRAVE | ||
| John | born 30 Dec 1250, Northamptonshire, England | died 24 May 1308, England |
| Richard I (Sir) | born 26 Sep 1303, Northamptonshire, England | died 10 Apr 1338, Northamptonshire, England |
| WALECZNY POPIEL | ||
| Leszek IV | born Abt 709, Poland | died Bef 750, Poland |
| WALENSIS | ||
| Tudor Lord of Whittington | born Abt 1045, Europe | died Europe |
| WALERAN | ||
| Albreda | born Abt 1170, Sutton Waldron, Dorset, England | died 1 Aug 1270, Ingham, Norfolk, England |
| Isabel de | born Abt 1182, West Dean, Wiltshire, England | died Jan 1263, West Dean, Wiltshire, England |
| Joan | born Abt 1224, Yorkshire, England | |
| John | born Abt 1235, Longford, Wiltshire, England | died Abt 1309, Longford, Wiltshire, England |
| William (Mrs) | born Abt 1062 | |
| William | born Abt 1232, Yorkshire, England | |
| William | born Abt 1060, , , France | |
| WALERAND | ||
| Alice | born Abt 1222, Hereford, Herefordshire, England | died 1298, Romsey, Hampshire, England |
| Cecily | born 1237, Bodenham, Wiltshire, England | died Abt 1312 |
| William (Sir) | born 1192, Longford Castle, Bodenham, Salisbury, Wiltshire, England | died 1273, Chipping, Gloucestershire, England |
| William | born Abt 1162, Longford, Wiltshire, England | died Abt 1236, Longford, Wiltshire, England |
| WALERIES | ||
| Thomas Knight | born 1109, Elmley Castle, Gloucestershire, , England | died 1154, Elmley Castle, Gloucestershire, , England |
| WALES BRYCHEINIOG | ||
| Elisedd ap TEWDR OF (Mrs.) | born Abt 650, Wales | |
| WALES) | ||
| Merwin Urich ( King of Man & | died 843, Slain in Battle | |
| WALETON | ||
| Cecily | died 1230, Halewood, Lancashire, England | |
| Gilbert | born Bef 1190, Halewood, Lancashire, England | |
| Henry de | born 1 May 1151, Halewood, Lancashire, England | died 9 Sep 1199, Halewood, Lancashire, England |
| Hugh | born Abt 1180, Walton-le-Dale, Lancashire, England | |
| WALKER | ||
| John Thomas | born 1285, Devon, England, United Kingdom | died 1384, Devon, England, United Kingdom |
| Thomas | born Bef 29 Jun 1734, <Kirkby Malham, Yorkshire, England> | died 12 Jun 1789, Airton, Yorkshire, England |
| WALKER III | ||
| Sir William | born 1528, Littletown, Leveredge, Birstall Parish, Yorkshire, England | died 17 Jan 1588, Littletown, Liversedge, Bristall, Yorkshire, England, United Kingdom |
| WALLACE | ||
| Richard 1st Laird of Riccarton | born 1143, Ayr, Clackmannanshire, Scotland | died Bef 17 Dec 1214, Riccarton, Ayrshire, Scotland |
| WALLEIN WALLEN | ||
| John | born Abt 1164, England | |
| WALLER | ||
| Alice | born Abt 1402, Of Lansdall, Sussex, Eng | died Deceased |
| Alured de III | born After 1116, England | |
| Ann (Lady) | born Littledean, Gloucestershire, England | died 1461, Groomsbridge Speldhurst England |
| Ann | born Abt 1496, Wortham, Suffolk, England | died 1497, Wortham, Suffolk, England |
| Arthur | born Abt 1505, of Parham, Suffolk, Eng. | |
| Catherine | born Abt 1400, Sussex, England | died Deceased |
| David de | born 1296, England | |
| David | born 1481, Odell, Bedfordshire, , England | |
| George | born 1506, Wortham, Suffolk, England | died 1575, Wortham, Mid Suffolk district, Suffolk, England, United Kingdom |
| Henry | born 1240, Somerton, Suffolk, England | died England |
| Henry | born 1500 | died 1557 |
| Jane | born 1495, England | died 1573 |
| Jane | born 1495, Wortham, Suffolk, England | died 1 Mar 1573, Yaxley, Suffolk, England |
| John (Sir) | born 1462, Wortham, England, United Kingdom | died 26 Jun 1539, Wortham, Suffolk, England |
| John (Sir) | born 1365, Groombridge, Kent, England | died 5 Mar 1420, Speldhurst, Kent, England |
| John | born 1493, Wortham, Suffolk, England | died 1537, Wortham, Suffolk, England |
| John | born 1500, Wortham, Suffolk, England | died 1538, Wortham, Suffolk, England |
| John | born 1510, Wortham, Suffolk, England | died 1570, Wortham, Suffolk, England |
| John | born Abt 1408, Groombridge Par, Kent Co, England | died 1490, Speldhurst Church, Tonbridge Wells, Kent, England |
| Katheryn | born Abt 1400, England | |
| Matilda | born Abt 1404, Sussex, England | died Deceased |
| Owen | born Abt 1510, of Parham, Suffolk, Eng. | |
| Richard II | born Abt 1433, Groombridge, Kent, England | died 30 Aug 1474, England |
| Richard | chr. Abt 1500, of, Chadlington, Oxfordshire, England | died Abt Jul 1552, Chadlington, Oxfordshire, England |
| Thomas I (Baron) | born 1272, Hockerton, Nottinghamshire, England | died 1360, Lamberhurst, Kent, England |
| Thomas II | born Abt 1303, Speldhurst, Kent, England | died Abt 1353, Lamberhurst, Kent, England |
| Thomas III | born 1335, Speldhurst, Kent, England | died 1390, Kent, England |
| Thomas IV | born Abt 1367, Groombridge, Kent, England | died Abt 1417 |
| Thomas | born Abt 1432, Parham, Suffolk, England, United Kingdom | bur. 1462, <Wortham, Mid Suffolk district, Suffolk, England, United Kingdom> |
| Thomas | born Abt 1398, Groombridge, Kent, England, United Kingdom | died Deceased |
| Thomas | born 1436, Groombridge, Kent, England | died 1462, Wortham, Suffolk, England |
| William (Sir) | born 1420, Groombridge, Kent, England | died 1490, Speldhurst, Kent, England |
| WALLERIES | ||
| Thomas (Mrs.) | born 1109, Gloucestershire, England, United Kingdom | died Elmley Castle, Gloucestershire, , England |
| WALLINGFORD | ||
| Lord Siward of | born 843, Wallingford, Berkshire, England | died 927, Wallingford, Berkshire, England |
| WALLUR | ||
| David de | born 1124, Newark-on-Trent, Nottinghamshire, England | |
| Henry de (Mrs.) | born 1160, Hockerton, Nottinghamshire, England | died 1200, England |
| Johan de (Mrs) | born 1134, Newark-on-Trent, Nottinghamshire, England | died England |
| Miles de | born After 1117, England | |
| Miles | born 1088, Newark-on-Trent, Nottinghamshire, England | |
| Richard de | born Abt 1278, Europe | |
| Walter (Mrs.) | born Abt 1220, England | |
| Walter | born Abt 1218, Hockerton, Nottinghamshire, England | |
| William de | born 1118, Newark-on-Trent, Nottinghamshire, England | |
| WALPERT | ||
| Richard | born Abt 880, Pavia, Lombardia, Itália | died Pavia, Lombardia, Itália |
| Rotrude Roza | born Abt 905, Pavia, Lombardy, Italy | died Abt 998, Bergamo, Bergamo, Lombardia, Italia |
| WALSH | ||
| Ann | born May 1617, Gargrave, Yorkshire, England | |
| Isabell | ||
| John | born 22 Mar 1661, Skibeden, Near Skipton | died Jan 1737, [Catgill [House]], Bolton Abbey, Skipton-in-Craven |
| WALSHAM | ||
| Alexander | born 1294, Walsham, Suffolk, England | died After 1346, Brockley, Suffolk, England |
| WALTER | ||
| Hervey Constable of England | born Abt 1103, West Dereham, Norfolk, England | died Lancashire, England |
| Mary | born Bef 1271, Ireland | |
| Maud | born 1150, Wales | |
| WALTHE | ||
| Matilda (Baroness) | born 1040, England, Great Britain | |
| WALTON | ||
| Gilbert | born 1100, England | |
| Henry | born Abt 1550, Burnley St Peter, Lancashire, England | bur. 5 Aug 1608, Burnley St Peter, Lancashire, England |
| WAMIN | ||
| Havoise de | born 1017, Wamin, Pas-de-Calais, Nord-Pas-de-Calais, France | died 1072, Hesdin, Pas-Calés, Heuts-d'Franche, France |
| Nocher de | born 987, Wamin, Pas-de-Calais, Hauts-de-France, France | died 1041, Montreuil, Pas-de-Calais, Hauts-de-France, France |
| Wallérand de | born 1019, Wamin, Pas-de-Calais, Hauts-de-France, France | died 1078 |
| WARBURTON | ||
| Alice | born Abt 1290, Warburton, Cheshire, England | died Abt 1315, Culcheth, Lancashire, England |
| John | born 1284, Warburton, Cheshire, England | died Abt 1391, Warburton, Cheshire, England |
| John | born 1361, Cheshire, England | died 1391, England |
| Margaret | born 1302, Warburton, Cheshire, England | |
| Peter | born 1300, Warburton, Cheshire, England | died Arley, Cheshire, England |
| Richard (Mrs) | born Abt 1369, England, United Kingdom | |
| Richard | born Abt 1367, Warburton, Cheshire, England | died After 1425 |
| WARD | ||
| John of Minshull | born Abt 1355, Church Minshull, Cheshire, England | |
| WARDLEY | ||
| John | born Abt 1160, Lancashire, England | |
| WARE | ||
| Joan | born 1230, Eccleshall, Staffordshire, England | died 1290, Swynnerton, Staffordshire, England |
| John De | born Abt 1186, Sugnall, Staffordshire, England | died Abt 1251, Staffordshire, England |
| Roger (Mrs) | born Abt 1220, England | |
| Roger | born Abt 1215 | died England |
| WAREN | ||
| Ramilphua DeMesnil (Mrs) | born Abt 1062, Cheshire, England | |
| Ramilphua DeMesnil | born 1060 | |
| Ranulphus De Mesnil | born 1020 | died 1093 |
| Richard De Mesnil (Mrs) | ||
| Richard De Mesnil (Mrs) | ||
| Roger DeMesnil | ||
| WARIN | ||
| Annabilla | ||
| WARMINGHAM | ||
| Ellen | born 1133, Warmingham, Cheshire, England | died 1168, Leek, Staffordshire, England |
| Thomas | born Abt 1089, Cheshire, England | |
| William | born Abt 1111, Cheshire, England | died 1203, Tabley, Cheshire, England |
| WARRE | ||
| Unknown | born Abt 1100, Beaudesert, Warwickshire, England | |
| Robert de la (Sir) | born Abt 1279, Hestercomb, Somerset, England | died 1350 |
| WARREN | ||
| Ada | died 1178 | |
| Ellen | born Abt 1209, Lytham, Lancashire, England | died Abt 1281, Lytham, Lancashire, England |
| Isabel | born 961, Abbéville, Somme, Picardie, France | died 1034, Abbéville, Somme, Picardie, France |
| WARRENNE | ||
| Gundreda | born Abt 1105 | |
| WARRIN DE METZ | ||
| Guy (Sir) | born 943, Metz, Moselle, Alsace-Champagne-Ardenne-Lorraine, Dutchy Of Lorraine, Holy Roman Empire | |
| WASHBURNE | ||
| Samson Estham | born 1176, Worcestershire, England, United Kingdom | died 1230, Ashbourne, Derbyshire, England, United Kingdom |
| WASSENBERG | ||
| Gerard I Count Von | born Abt 988, Wassenberg, Kreis Geilenkirchen-Heinsberg, Rhineland, Prussia, Germany | died 1035 |
| WASSENBERG VAN HOCHSTADEN | ||
| Alvaridis | born 1080, Europe | died Europe |
| WASSERBURG | ||
| Cunigunde | born Abt 1140, Wasserburg am Inn, Rosenheim, Bavaria, Germany | died 4 Sep 1168 |
| WASTENEYS | ||
| Elena Ellen | born Abt 960, Stratford on Avon, Warwickshire, England | died Stratford on Avon, Warwickshire, England |
| Thomasina | born Abt 1345, Colton, Staffordshire, England | died 1405 |
| WATERVILLE | ||
| Ascelin de | born Abt 1080, Northamptonshire, England | died Abt 1162, Orton Waterville, Huntingdonshire, England |
| William | born 975, England | died 1065 |
| WATFORD | ||
| Agnes | born 1145, Watford, Northamptonshire, England | died 1200, Alvanley, Cheshire, England |
| Hawysia | born Abt 1170, Woolcombe, Dorset, England | died 1213, Woolcombe, Dorset, England |
| WATTON | ||
| Lewanna | ||
| WAYBORN | ||
| Ellen | born 1070, of Warmincham, Cheshire, England | died 1159, Over Peover, Cheshire, England |
| WEBB | ||
| John De Richmond (Sir) | born 1300, Europe | |
| WEBB DE RICHMOND | ||
| Elyas | born 1282, Draycot Foliat, Wiltshire, England, United Kingdom | died 1377, Yorkshire, England, United Kingdom |
| WEDON | ||
| Ralph De | ||
| WEDULPHE DE WALINCOURT | ||
| Unknown | born Abt 720, France | |
| WEDULPHE I | ||
| Count of Thérouanne | born Abt 640 | |
| WEIMAR | ||
| Adelaide | born Abt 1065, Germany | died 1122 |
| WELERE | ||
| Elizabeth | born Abt 1335, Speldhurst, Kent, England | |
| WELF | ||
| Kuno II. | born 1005, Altdorf, Titting, Eichstätt, Bavaria, Germany | died Abt 1053 |
| WELFEN | ||
| Rothard Chrotard (Herzog von Friuli, Graf von Metz, Graf in Argengau) | born Abt 720, Europe | died Abt 771 |
| WELLES | ||
| Elizabeth (Lady) | born 29 May 1496, Sisinghurst Castle, Cranbrook, Kent, England, United Kingdom | died 27 Dec 1551, Mylkehouse now Sissinghurst Castle, Cranbrook, Kent, England |
| WENTWORTH | ||
| Thomas | born Abt 1510, of Howley, Yorks, Eng. | |
| Thomas | born West Bretton, Yorkshire, England, United Kingdom | died 19 Aug 1557, <Silkstone, Yorkshire, England, United Kingdom> |
| WEOBLEY | ||
| Rohesia de | born Abt 1178, Weobley, Herefordshire, England | |
| WERE | ||
| Adelais | born 940, France | died 27 Apr 1027, Normandy, France |
| WESSEX | ||
| Eahlund Ella | born Abt 758, England | died After 784, Nothumberland, England |
| Elfthryth of | born Abt 810, Europe | |
| WESSEX CANMOR | ||
| Athelreda | born 1041, Northumbria, England | died 1095 |
| WEST | ||
| John Fitz Everad II | born Abt 1201, Salisbury, Wiltshire, England | died Abt 1266, Salisbury, Wiltshire, England |
| WEST DEREHAM | ||
| Matilda Maud | born 1135 | died 1185 |
| WEST LULWORTH | ||
| Bertha | born 1215 | died 1250 |
| WESTMORELAND | ||
| Agnes Gundreda de | born Abt 1265, Askham, Eden district, Westmorland, England, United Kingdom | |
| WESTON | ||
| Anna | born Abt 1295, Weston-super- Lizard, Bishop's Offley, Staffordshire, England | |
| WESTRICHGOUW | ||
| Unknown | born 782, Netherlands | |
| WESTWICK | ||
| Arthur | born 1188, Yorkshire, England | |
| Isabella | born 1243, Craven, Yorkshire, England | died 1340, Plumpton, Yorkshire, England |
| Patrick | born Grassington, Yorkshire, England | died After 1284, Middleton, Yorkshire, England |
| Serlo The Elder | born Abt 1163, Yorkshire, England | died Yorkshire, England |
| Ysolde | born Abt 1249, Grassington, Yorkshire, England | died Middleton, Yorkshire, England |
| WETHER | ||
| Ketil Jarl, Earl of Sogne, Norway | born Abt 785, Raumsdal, Telemark, Norway | died Abt 806, Ringerike, Buskerud, Norway |
| WETILIAN | ||
| Unknown | born Abt 1200, Kinderton, Cheshire, England | |
| WETTERAU | ||
| Irmintrud von der | born 968, Gleiburg Castle, Schwaben, Bayern, Germany | died 21 Feb 1019, Lorraine, Moselle, France |
| WETTIN | ||
| Adalbert Count of Ballenstedt | born 987, Ballenstedt, Saxony-Anhalt, Germany | |
| Burkhard or Berkhard III von Grabfeldgau of | born Abt 870, Wettin, Saalkreis, Province of Saxony, Prussia, Germany | died 11 Nov 963, Grabfeldgau, Bayern, Germany |
| Frederick Bishop of Munster | born 1020, Germany | died 1084 |
| Gero Count of Brehna | born 1020 | died After 1089, Holy Roman Empire |
| Rikdag | born Abt 1018, Germany | died 1040 |
| Theodoric Margrave of Lusatia I | born 1128, Wettin, Prussian-Saxony, Prussia | died 9 Feb 1185, Petersberg, Saalkreis, Sachsen-Anhalt, Deutschland |
| WEYLAND | ||
| Hubert (spouse of) | born Abt 1195, Blaxhall, Suffolk, England | |
| Hubert | born 1185, Westerfield, Suffolk, England | died Suffolk, England |
| John | born Abt 1270, Blaxhall, Plomesgate, Suffolk, England | died Bef 30 Oct 1312, Blaxhall, Plomesgate, Suffolk, England |
| Katherine | born 1334, Charsfield, Woodbridge, Suffolk, England | died Abt 1377, Mendlesham, Suffolk, England, United Kingdom |
| Margaret | born 1346, Oxborough, Norfolk, England | died 16 Oct 1394, Suffolk, England |
| Thomas | born 1230, Blaxhall, Suffolk, England | died 1298, England |
| William | born Abt 1220, England | died 1274, England |
| WHALESBOROUGH | ||
| Joan | born 1288, Cornwall, England | died 18 Mar 1346 |
| John (Sir) | born Abt 1293, Devon, England | died 26 Apr 1392, England |
| Roger | born 1299, Whalesborough, Cornwall, England | |
| WHALLEY | ||
| Liwlphus Cutwolphe, | born Abt 1086, Whalley, Lancashire, England | |
| WHEATCRAFT | ||
| Barbara | born 1516, Of Elton, Huntingdonshire, England | died 18 Jan 1621, Yaxley, Suffolk, England, United Kingdom |
| WHEELER | ||
| Alice | born Abt 1462, Suffolk, Suffolk, England, United Kingdom | |
| Alice | born 1387 | |
| WHELDRAKE | ||
| Hawise de | born Abt 1147, Wheldrake, Yorkshire, England | died Wheldrake, Yorkshire, England |
| WHETENHALL | ||
| Johanna | born 1410, England | |
| WHITCHURCH | ||
| Walter de Bolbec I Lord of | born After 1086, England | died After 1134, Buckinghamshire, England |
| WHITE | ||
| Hannah | born Abt 1816, Allerton, Yorkshire, England | |
| WHITEWORD | ||
| Miss | ||
| WHITING | ||
| Margaret Marian | born Abt 1522, of Yaxley, Suffolk, England | died After 1587 |
| WHITMORE | ||
| John | born Abt 1246, Whitmore, Staffordshire, England | |
| WHITNEY | ||
| Joan | born 1291, Skelton, Yorkshire, England, United Kingdom | died Manor, Yorkshire, England, United Kingdom |
| William | born Abt 1270, Skelton Castle, Yorkshire, England | died 1332, Skelton, Yorkshire, England |
| WHITRIGG | ||
| Thomas | born Abt 1323, Cumberland, England | died Abt 1380 |
| WHITTAKER | ||
| Alice | born Abt 1615 | |
| John | born Abt 1545, Micklehurst, Burnley, Lancashire, England | died 31 May 1611, Burnley, Lancashire, England |
| WHITTINGTON | ||
| Unknown | born Abt 1073, Europe | |
| Hanon de | born Abt 1110, Shropshire, England, United Kingdom | |
| Jonas de | born Abt 1122, Shropshire, England, United Kingdom | |
| Miletta de | born Abt 1116, Shropshire, England, United Kingdom | |
| Milletta | born Whittington, Shropshire, England, United Kingdom | |
| Payne de | born Abt 1114, Shropshire, England, United Kingdom | |
| WHITTON | ||
| Sarah | born 1817, Yorkshire, England | |
| WHYTEAR | ||
| Joane | born 1562, Landford, Wiltshire, England | died 1608, Landford, Wiltshire, England |
| WICHMAN IV | ||
| Van Graff (spouse) | ||
| Van Graff | ||
| WIDOW CARNABY | ||
| Isabel | born 1364, England | died 20 Oct 1411 |
| WIELKOPOLSKI | ||
| Piast I | born Apr 904, Europe | died 970 |
| WIFE | ||
| unidentified | born 1148, Grasham, Sussex, England | |
| unidentified | born Abt 1090 | |
| unidentified | ||
| WIFE OF IAROPOLK | ||
| Mistress | born Abt 960 | |
| WIFE OF MAINGAU VICOMTE DE AUBREY | ||
| Unknown | ||
| WIFE OF REFIL BJORNSSON | ||
| Unknown | ||
| WIGANCOURT | ||
| de | born Abt 1130, England | |
| M | born Abt 1130, England | |
| WIGGLESWORTH | ||
| Joan of Wigglesworth | born Abt 1287, Wigglesworth, Yorkshire, England | died Abt 1308, Hamerton, Huntingdonshire, England |
| WIGTON | ||
| Beatrice | born 1161, Escrick, Yorkshire, England | died 1195 |
| Elias of East Cowton | born Abt 1141, East Cowton, Yorkshire, England | |
| Lady Elias | born Abt 1142, Of Yorkshire England | |
| WIHTGILSING | ||
| Horsa (ĉŝeling) | born 411, Saxony, Germany | died 455, Aylesford, Kent, England, United Kingdom |
| WILBRAHAM | ||
| Ralph | born 1505, Woodhey, Faddiley, Cheshire, England | died 7 Mar 1552, <Cheshire, England> |
| WILD | ||
| John | born Abt 1819, Keighley, Yorkshire, England | died 1873, Keighley, Yorkshire, England |
| WILDGRAF VON KYRBURG | ||
| Konrad | born Abt 1116, Kyrburg, Kirn, Kirn, Kreuznach, Rhineland, Prussia | died After 1173, Kyrburg, Kirn, Landkreis Bad Kreuznach, Rheinland-Pfalz, Allemagne |
| WILHELMID | ||
| z (Count) | born Abt 930, France | |
| WILINGTON | ||
| Unknown | born Abt 1345, England | |
| WILKINSON | ||
| Elizabeth | born 1842, Wilsden, Yorkshire, England | |
| John | born 1817, Yorkshire, England | |
| Nancy | born Abt 1440, Chipping, Lancashire, England | died Pendle Hill, Lancashire, England |
| WILLIAM | ||
| Elizabeth Fitz | born Abt 1099, Kirby, Yorkshire, England | died After 1148, England |
| WILLIAM DE QUENIBOROUGH AND BURTON | ||
| Madam | born Abt 1050, France | |
| WILLIAMS | ||
| Mary | born Abt 1213, Warwickshire, England | |
| WILLIAMSDOTTER | ||
| Emma Goth (Lady) | born 1085 | died Buckinghamshire, England |
| WILLIAMSON | ||
| Alicia | born Abt 1138, , , of Cheshire, England |
Home | Table of Contents | Surnames | Name List
This website was created 24 Jan 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner