Names |
Born |
Died |
| WILLIAMSON | ||
| Isabell | ||
| WILLINGTON | ||
| Unknown | born 1040, England, United Kingdom | |
| Anne | born 1337, England | died 1380, Devon, England |
| John Willington | born Abt 1284, England | |
| Reginald (Sir) | born 1285, Sandhurst, Gloucestershire, England | died 24 Apr 1355 |
| Richard | born Abt 1346, Umberleigh, Devon, England | died 1388, England |
| Sister of Humphrey de | born Abt 1070, Willington, Derbyshire, England | |
| Thomas | born 1344, Nythway, Devon, England | died 1384, England |
| Thomas | born Abt 1290, Sandhurst, Gloucestershire, England | |
| WILLIS | ||
| Charles | born 1855, Beer Ferris, Devon, England | |
| Charles | born Abt 1834, Tavistock, Devon, England | |
| Edith Ruth | born 1892, Thornaby On Tees, Yorkshire | |
| Elizabeth | born Abt 1819, Tavistock, Devon, England | |
| Ellen May | born 1894, Cramlington, Northumberland | |
| Ellen | born 9 Feb 1861, Beer Ferris, Devon, England | |
| John Henry | born 1888, Bere Ferrers Derm, Devonshire | |
| John Stancomb | born 12 Mar 1815, Beerferris, Devon, England | died 15 May 1884 |
| John | born 1863, Beer Ferris, Devon, England | |
| Maria | born Abt 1837, Tavistock, Devon, England | |
| Mary | born Abt 1821, Tavistock, Devon, England | |
| Richard | born 1865, Bere Ferrers, Devon, England, United Kingdom | |
| Richard | born 25 Feb 1865, Beer Ferris, Devon, England | |
| Richard | born Abt 1792, Kenn, Devon, England | |
| Richard | born Abt 1830, Bere Ferrers with Bere Alston, Devon, England | died 1905, Burnley, Lancashire, England |
| Richard | ||
| Sarah | born Abt 1827, Tavistock, Devon, England | |
| Selina | born Abt 1838, Inwardleigh, Devon, England | died 1911, Burnley, Lancashire, England |
| Susannah | born Abt 1813, Bere Ferrers with Bere Alston, Devon, England | |
| Thomas | born 1859, Beer Ferris, Devon, England | |
| William | born 1857, Beer Ferris, Devon, England | |
| William | born Abt 1832, Tavistock, Devon, England | |
| WILLOUGHBY | ||
| Joan | born 1314, Willoughby, Lincolnshire, England | died 16 Jul 1350, <Newminster Abbey, Morpeth, Northumberland, England> |
| John 2nd Lord Willoughby de Eresby | born 6 Jan 1303, Eresby, Spilsby, Lincolnshire, England | died 13 Jun 1349, Spilsby, Lincolnshire, England |
| Lady | born 1070, Plouigneau, Brittany, France | |
| Margaret | born 1260, Utterby, Lincolnshire, England | died 1325, Hamby Manor, Lincolnshire, England |
| Mary | born Abt 1300, Eresby, Spilsby, Lincolnshire, England | died 1357, Hopton, Staffordshire, England |
| Richard | born 1261 | died 1335 |
| Thomas | born Abt 1268, Willoughby, Lincolnshire, England | died After 1300, Spilsby, Lincolnshire, England |
| William | born 1305 | died 1345 |
| William | born Abt 1230, Willoughby, Lincolnshire, England | died 29 Mar 1300, Eresby, Spilsby, Lincolnshire, England |
| WILMAR | ||
| Cicely | born Abt 1050, Kent, England | died 1126 |
| WILTON | ||
| Reginald Grey 1st Baron of (Sir) | born Abt 1235, Wilton, Herefordshire, England | died 5 Apr 1308, Wilton Castle, Herefordshire, England |
| WIMARC | ||
| Johann of Theydon | born 1065, England | |
| N | born 1027, England | |
| WINGFIELD | ||
| Katherine | born Abt 1349, Wingfield, Suffolk, England | died Bef 1 Oct 1386, Hull, Yorkshire, England |
| WINWICK | ||
| Alice | born 10 Dec 1191, England | died 1269, Lancashire, England |
| Anne (Lady) | born 1055, Winwick, Northamptonshire, England | died 1100, Winwick, Northamptonshire, England |
| Margaret | born 1193, Whittingham, Lancashire, England | died After 1258 |
| Robert | born 1162, Winwick, Lancashire, England | |
| WISE | ||
| William "Baron Greystone" (Sir) | born 1196, Lezant, Cornwall, England | died After 1255, Greystone Manor, Greston, Lezant, Cornwall, England |
| WISIGOTHIE | ||
| Dama de | born Abt 570, ESPAŃA | |
| WISIGÖTHIE | ||
| Hector de | born 600, Nice, Département des Alpes-Maritimes, Provence-Alpes-Côte-d'Azur, France | died 675, Autun, Autun, Département des Saône-et-Loire, Bourgogne-Franche-Comté, France |
| WOGAN | ||
| Elizabeth | born 1873, Raheny, County Dublin, Ireland | |
| Thomas | ||
| WOLFCHINIE | ||
| Bifols (Mrs) | born 775, Praha, Praha, Czechoslovakia | |
| WOLFRATHAUSEN | ||
| Otto (Count) | born Abt 1080, Wolfrathausen, Germany | |
| WOLLERSBRAND | ||
| Teckland | born Abt 720, Europa | |
| WOLVERTON | ||
| Alan de (Mrs.) | born 1215, Wolverton, Buckinghamshire, England, United Kingdom | |
| Maneflin de | born 1135, Wolverton, Buckinghamshire, England | |
| WOLVEY | ||
| Joan | born Abt 1470, England | died 1549, England |
| Thomas | born 1170, Wolvey, Warwickshire, England, United Kingdom | died 1256, Wolvey, Warwickshire, England, United Kingdom |
| WOOD | ||
| Elizabeth | born 1532, Haverhill, Suffolk, England | died 1576, Ipswich, Suffolk, England |
| WOODCOCK | ||
| Alice | born 1241, Cuerden, Lancashire, England | died Sep 1291, Cuerden, Lancashire, England |
| Alice | born 1221, , Lancashire, , England | died 1261, , , , England |
| WOODRUFFE | ||
| John | born Apr 1416, Woolley, Yorkshire, England | died 20 Oct 1487, Birstall, Yorkshire, England |
| WOODVILLE | ||
| Elizabeth | born 1407, Grafton Regis, Northamptonshire, England | died 1453, Yorkshire, England |
| WOODWARD | ||
| Hannah | born 1491, Marston Green, Warwickshire, England | died 1557, Acton, Cheshire, England |
| WOOLER | ||
| Hannah | born Abt 1761, Bolton by Bowland, Yorkshire, England | died 9 Jun 1827, Long Preston, Yorkshire, England, United Kingdom |
| WOOLFALL | ||
| Robert | born Abt 1680, Liverpool, Lancashire, England. | died Feb 1713, Liverpool, Lancashire, England |
| WORCHESTERSHIRE | ||
| Ann | born Abt 1155, Defford, Worcestershire, England | |
| WORKEDEGH | ||
| Unknown | ||
| WORKINGTON | ||
| Orm Gospatric (Lord) | born 1114, Europe | died 1179 |
| WORMS | ||
| Eberhard (Count Of) | born 820, Franken, Weißenstadt, Landkreis Wunsiedel im Fichtelgebirge, Bayern, Deutschland | |
| Glismonde of | born Abt 852, Europa | died 24 Apr 924 |
| WORMSGAU | ||
| Lutgarde von | born After 940, Worms, Stadtkreis Worms, Rheinland-Pfalz, Deutschland | died Borgloon, Arrondissement de Tongeren, Limburg, Vlaanderen, België |
| Werner von (Count) | born 888, Lorraine, , France | died 25 Aug 955 |
| WORSELEY | ||
| Joan | born 1315, Standish, Lancashire, England | died 1356, Standish, Lancashire, England |
| WRAXHALL | ||
| Matilda Baroness of Mitford (Lady) | born 1125, Kirkoswald, Cumberland, England | died 30 Jun 1170, Mitford Castle, Northumberland, England |
| WROID MAC SELBACK | ||
| Feradach | ||
| WROTTESLEY | ||
| Isolda of | born Abt 1342, Wrottesley, Staffordshire, England | |
| John | born 29 Sep 1379, Wrottesley, Staffordshire, England | died 7 Sep 1402, Wrottesley, Staffordshire, England |
| WRYMUNDSDOTTIR | ||
| Groa of Trondheim | born 834, Nord-Trřndelag, Norway | died 889, Picardy, France |
| WSTYDLIWY | ||
| Zistibor | born 830, Europe | died Jul 885 |
| WULMAN | ||
| Elizabeth | born Abt 1534, Dedham, Essex, England | |
| WURZBURG | ||
| Konrad | born Abt 1165, Holy Roman Empire | died 1196 |
| WYCOTT | ||
| Hannah | chr. 8 Oct 1727, Widecombe In The Moor, Devon, England | bur. 23 Jun 1794, Widecombe In The Moor, Devon, England |
| WYDDELES | ||
| Flynned | born Abt 1100 | |
| WYLINGTON | ||
| Nicholas de | died DSP | |
| WYLLEY | ||
| Edward | born Abt 1512, Bishop's Stortford, Hertfordshire, England | bur. 9 May 1577, Bishop's Stortford, Hertfordshire, England |
| WYMARCHE | ||
| FitzRobert | born 1030, Normandy, France | died After Aug 1070, England |
| Robert | born 1007, Moyaux, Calvados, Normandy, France | died 1071, Ongar, Essex, England |
| WYNDHAM | ||
| Hugh | born 1092, Pilsdon, Dorset, England | died Wheldrake, Yorkshire, England |
| Sarah | born Abt 1120, Yorkshire, England | died Abt 1176, Lund, Yorkshire, England |
| WYNWICK | ||
| Richard de | born Abt 1060, England | |
| WYSTANSDATTER | ||
| Rán | ||
| WYTHECOMBE | ||
| Margarett | born Abt 1573, Widecombe In The Moor, Devon, England | died 10 Mar 1603, Widecombe In The Moor, Devon, England |
Home | Table of Contents | Surnames | Name List
This website was created 24 Jan 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner