Names |
Born |
Died |
| ÚLFSDÓTTIR | ||
| Hallbera | born 766, Iceland | |
| Hallbera | born 790, Norway | |
| Þjóðhildur | born Abt 870, Reykholar, Reykjanes, Bardastrandarsysla, Iceland | died Þingeyri, Vestur-Ísafjarðarsýsla, Westfjords, Iceland |
| ULFSSON | ||
| Unknown | born Abt 925 | |
| Ragnvald | born 6 Jan 948, Skåra, Östergötland, Sweden | died 6 Jan 1031, Sweden |
| Styr | born Abt 950, England | |
| ULN | ||
| Unknown | born Abt 1570, Luxulyan, Cornwall, England, United Kingdom | |
| Ellezebeth | born Abt 1599, Luxulyan, Cornwall, England | died 27 Sep 1679, London, England |
| ULRICH | ||
| (Mrs.) | ||
| ULRICH I "UDALRICH" VAN ARGENGAU, GRAAF IN ALPGAU EN BREISGAU, ALS GRAAF IN HEGAU, ALS GRAAF IM THURGAU, | ||
| Unknown | born Abt 765, Europe | |
| ULVNADESDOTTER | ||
| Gudine | born 855 | |
| UMBERLEIGH | ||
| Alice of (Baroness) | born Abt 1042, Umberleigh, Devon, England | |
| UMFREVILLE | ||
| de (Mrs.) | born Abt 1094, England, United Kingdom | |
| UMPHRAVILLE | ||
| Odinel | born Abt 1205, Europe | died Europe |
| UNICHIS | ||
| Audoin King Of The Lombards | born Abt 480, Pannonia, Roman Empire | died 561, Pannonia, Roman Empire |
| UNKNOWN | ||
| Unknown | born Abt 1595 | |
| Unknown | born Abt 1155, North Riding, North Yorkshire, England | |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | born Shropshire, England | |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | died Unknown | |
| Beatrice or Matilda | born 1120, Abbey, Renfrewshire, Scotland | died 1170, Abbey, Renfrewshire, Scotland |
| Emma ou Emme | born Abt 1015, Europe | |
| Hawise | born Abt 1301, Chetwynd, Shropshire, England | died Newport, Shropshire, England |
| Isabella | died After 1364, Rixton, Lancashire, England | |
| Ukjent | born 602, Ringerike, Buskerud, Norway | |
| unknown | born 847, Preslav, Kolarovgrad, Bulgaria | died Bulgaria |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| UNKNOWN (PENNINGTON) | ||
| Unknown | ||
| UNKNOWN END | ||
| Unknown | born Abt 840 | |
| UNKNOWN MALE | ||
| Unknown | born Abt 869, Holy Roman Empire | |
| UNKNOWN MISTRESS | ||
| Unknown | ||
| UNKOWN | ||
| Unknown | born 1030, Normandy, France | |
| UNRUOCHING | ||
| Ternois of Friuli | born Abt 815, Europe | died 900 |
| UPPER SALM | ||
| Rambald of IV (Count) | born Abt 735 | |
| Rambald of V (Count) | born Abt 763, Salm, Bas-Rhin, France | |
| UPPSAL | ||
| Dagreid Dagsdotter | born Bef 400, Håbo-Tibble, Stockholm, Sweden | died 460 |
| UPPSALE | ||
| Anund | born 832, Birka, Uppsala, Uppsala, Sweden | died 873, Uppsala, Sweden |
| URACH | ||
| Yolande | born Abt 1180, Urach, Württemberg | died 1218, Switzerland |
| URCHADH | ||
| Caineach Inion | born 905, Connaught, Ireland | |
| URI | ||
| Siburgis von | born Abt 930, Altdorf, Uri, Switzerland | died 975, Altdorf, Boblingen, Baden-Wuerttemberg, Germany |
| URIEN | ||
| Garthwys Owain | born Abt 538, Europe | |
| Pasgen ap | born 529, Bretagne | |
| URMANSKAYA | ||
| Efanda | born Abt 828, Novgorod, Novgorod Oblast, Kievan Rus' | died 930, Novgorod, Novgorod Oblast, Kievan Rus' |
| URRAQUEZ | ||
| Tenda | born 790, Espanha | |
| Theuda | born 790, Burgos, Castilla y León, Spain | |
| URRÁQUEZ | ||
| Theuda | died Spain | |
| URSWICK | ||
| Ellen Countess of Badsworth | born Abt 1376, Great Urswick, Lancashire, England | bur. 1 May 1462, Sefton, Lancashire, England |
| UUIDSDATTER | ||
| Queen of The Picts | born 590, Scotland | died 640, Wales |
| UZES | ||
| Galla | born 660, France | died 720, France |
Home | Table of Contents | Surnames | Name List
This website was created 24 Jan 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner