Names |
Born |
Died |
| MURDAC | ||
| Ralph I. Lord of Broughton | born Between 1060 and 1065, Langquetot, Le Havre, Normandie | died 1130, Deddington, Berkshire, England |
| Ralph II (Sir) | born 1095, Witney, Oxfordshire, England | |
| Ralph III | born 1146, Broughton Poggs, Oxfordshire, England | died 1196, Black Bourton, Oxfordshire, England |
| MURDAC-DE NEWBURY | ||
| Juliane | born 950, La Haye-Du-Puits, Coutances, Manche, Haute-Normandie, France | |
| MURDACH | ||
| Muireadhach (spouse) | ||
| MUROM | ||
| Vsevolod Davidovich (Duke) | ||
| MURRAY | ||
| Bernard | ||
| Kate | ||
| Michael | born 1854 | |
| Muireadhach Murdach" "Recte" Duke of Valentia and Thane of Murray | born Bef 565, Elginshire, Scotland | |
| Noirin | born 20 Jan 1959, County Dublin, Ireland | |
| MUSARD | ||
| Adeline | born Bef 1079, Europe | died Abt 1136 |
| Asculph | born Abt 1079, Yorkshire, England | |
| Garsiena de | born 1100, Easby, Yorkshire, England | died 1150, Easby, Yorkshire, England |
| Nisand | born Bef 1079, Europe | |
| Roaldus | born 1080, Europe | |
| MUSCHAMP | ||
| Andrew | born Abt 1172, of Muskham, Nottinghamshire, England | died Bef 1210 |
| Beatrice De | born 1097, Willoughby, Lincolnshire, England | died Newark, Nottinghamshire, England |
| Hawise de Fergant | born 1173, Barrington, Northumberland, England | |
| Hugh | born 1168, Nottinghamshire, England | died Bef 1210, Nottinghamshire, England |
| Hugh | born Abt 1156, Muschamp, Nottinghamshire, England | |
| Idonea | born 1168, Nottinghamshire, England | |
| Isabella | born Muschamp, Nottinghamshire, England | died 1235, Greasely, Nottinghamshire, England |
| MUSGRAVE | ||
| Isabel Mrs | born Abt 1209, , Westmoreland, England | |
| John De | born 1175, Great Musgrave, Westmoreland, England | |
| Margaret | born 1446, Edenhall, Cumberland, England | |
| Nicolas de | born Abt 1206, Great Musgrave, Westmoreland, England | died After 1269, Westmoreland, England |
| Petronilla | born Abt 1180, of Monmouthshire, England | |
| Robert de | born Abt 1235, Westmorland, England | |
| Roger de | born Abt 1202, Great Musgrave, Westmoreland, England | died After 1282, Westmorland, England |
| Walter De (Mrs) | born Abt 1184, Of, , Westmoreland, England | died England, United Kingdom |
| Walter De | born 1180, Great Musgrave, Westmoreland, England | died England |
| MUSTERS | ||
| Athelina Stratton | born 1167, Bassingham, Lincolnshire, England | died 1216, Staunton, Nottinghamshire, England |
| Elizabeth | born Abt 1316, Kirklington, Yorkshire, England | died 1377, Kirklington, Yorkshire, England |
| John of Bassingham de (Lord) | born Abt 1141, Lincolnshire, England | |
| MUTTON | ||
| Adam | born Abt 1180, Audley, Staffordshire, England, United Kingdom | died 1240, Staffordshire, England |
| MYACE | ||
| Theodora | born 700, Byzantine Empire | died Byzantine Empire |
| MYERS | ||
| George | born Abt 1766, Mitton, Yorkshire, England | |
| MYNIOT | ||
| Joan | born 1235, Melmerby, Yorkshire, England | died 1310, Melmerby, Yorkshire, England |
| John | born Abt 1209, Melmerby, Yorkshire, England | |
| MYNORS | ||
| Richard | born Abt 1205, England | |
| MÝRJARTAKSDÓTTIR | ||
| Bjaðmunjo | born 1102, Ireland | |
| MYTH BOHEMIAN PRINCE | ||
| Neklan | born Abt 810, Praha (Prague, Prag), Böhmen (Bohemia) | died Abt 843, Praha (Prague, Prag), Böhmen (Bohemia) |
| MYTON | ||
| Hugh de | born Abt 1217, , , , England | died Deceased |
Home | Table of Contents | Surnames | Name List
This website was created 24 Jan 2026 with Legacy 10.0, a division of MyHeritage.com; content copyrighted and maintained by website owner