Clarinbridge:
Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
12/07/2026
METEOR-M2 4 05:10:33 05:25:53 80° W 15° Southbound
METEOR-M2 3 10:53:47 11:08:58 54° E 18° Southbound
METEOR-M2 3 12:33:57 12:48:15 30° W 10° Southbound
METEOR-M2 4 14:58:46 15:13:53 55° E 147° Northbound
METEOR-M2 4 16:39:26 16:53:54 28° W 196° Northbound
METEOR-M2 3 20:42:02 20:56:09 29° E 128° Northbound
METEOR-M2 3 22:21:15 22:36:28 56° W 176° Northbound
13/07/2026
METEOR-M2 4 04:48:53 05:04:14 70° E 16° Southbound
METEOR-M2 4 06:29:14 06:43:05 24° W Southbound
METEOR-M2 3 10:30:36 10:45:24 36° E 20° Southbound
METEOR-M2 3 12:10:38 12:25:28 43° W 12° Southbound
METEOR-M2 4 14:37:26 14:52:10 39° E 137° Northbound
METEOR-M2 4 16:17:21 16:32:21 41° W 185° Northbound
METEOR-M2 3 20:19:25 20:32:57 22° E 117° Northbound
METEOR-M2 3 21:57:54 22:13:13 82° W 165° Northbound
14/07/2026
METEOR-M2 4 04:27:14 04:42:25 50° E 18° Southbound
METEOR-M2 4 06:07:30 06:21:58 32° W 11° Southbound
METEOR-M2 3 10:07:29 10:21:38 24° E 23° Southbound
METEOR-M2 3 11:47:20 12:02:30 63° W 13° Southbound
METEOR-M2 4 14:16:14 14:30:26 28° E 127° Northbound
METEOR-M2 4 15:55:27 16:10:44 59° W 174° Northbound
METEOR-M2 3 21:34:44 21:49:57 68° E 154° Northbound
METEOR-M2 3 23:15:48 23:29:46 23° W 203° Northbound

Coronal Mass Ejection Activity