Clarinbridge:
Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
20/02/2026
METEOR-M2 4 03:40:37 03:55:55 63° E 17° Southbound
METEOR-M2 4 05:20:56 05:35:02 27° W 10° Southbound
METEOR-M2 3 09:53:12 10:08:20 51° E 18° Southbound
METEOR-M2 3 11:33:20 11:47:45 32° W 10° Southbound
METEOR-M2 4 13:29:17 13:43:54 35° E 133° Northbound
METEOR-M2 4 15:08:57 15:24:07 47° W 181° Northbound
METEOR-M2 3 19:41:30 19:55:43 28° E 127° Northbound
METEOR-M2 3 21:20:37 21:35:53 59° W 174° Northbound
21/02/2026
METEOR-M2 4 03:19:01 03:34:03 44° E 19° Southbound
METEOR-M2 4 04:59:13 05:13:52 37° W 11° Southbound
METEOR-M2 3 09:30:02 09:44:45 34° E 21° Southbound
METEOR-M2 3 11:10:02 11:24:54 46° W 12° Southbound
METEOR-M2 4 13:08:09 13:22:11 26° E 123° Northbound
METEOR-M2 4 14:47:08 15:02:31 67° W 171° Northbound
METEOR-M2 3 19:18:56 19:32:22 21° E 115° Northbound
METEOR-M2 3 20:57:18 21:12:39 87° W 163° Northbound
22/02/2026
METEOR-M2 4 02:57:28 03:12:02 30° E 21° Southbound
METEOR-M2 4 04:37:31 04:52:34 52° W 13° Southbound
METEOR-M2 3 09:06:55 09:20:57 23° E 23° Southbound
METEOR-M2 3 10:46:45 11:01:58 67° W 14° Southbound
METEOR-M2 4 14:25:29 14:40:52 86° E 160° Northbound
METEOR-M2 3 20:34:11 20:49:24 65° E 152° Northbound
METEOR-M2 3 22:15:07 22:29:14 24° W 201° Northbound

Coronal Mass Ejection Activity