Clarinbridge:
Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
22/10/2026
METEOR-M2 4 05:04:00 05:19:21 89° E 15° Southbound
METEOR-M2 4 06:44:24 06:57:47 21° W 9° Southbound
METEOR-M2 3 11:22:53 11:38:12 89° W 15° Southbound
METEOR-M2 4 14:52:16 15:07:20 49° E 144° Northbound
METEOR-M2 4 16:32:40 16:47:25 32° W 192° Northbound
METEOR-M2 3 21:10:31 21:25:31 49° E 143° Northbound
METEOR-M2 3 22:50:49 23:05:30 32° W 192° Northbound
23/10/2026
METEOR-M2 4 04:42:20 04:57:38 63° E 17° Southbound
METEOR-M2 4 06:22:38 06:36:45 27° W 10° Southbound
METEOR-M2 3 10:59:38 11:14:54 63° E 17° Southbound
METEOR-M2 3 12:39:51 12:53:55 27° W 10° Southbound
METEOR-M2 4 14:30:59 14:45:37 35° E 133° Northbound
METEOR-M2 4 16:10:39 16:25:50 47° W 181° Northbound
METEOR-M2 3 20:47:41 21:02:12 33° E 132° Northbound
METEOR-M2 3 22:27:11 22:42:19 48° W 180° Northbound
24/10/2026
METEOR-M2 4 04:20:43 04:35:46 43° E 19° Southbound
METEOR-M2 4 06:00:54 06:15:34 37° W 11° Southbound
METEOR-M2 3 10:36:26 10:51:32 42° E 19° Southbound
METEOR-M2 3 12:16:31 12:31:10 37° W 11° Southbound
METEOR-M2 4 14:09:49 14:23:52 26° E 123° Northbound
METEOR-M2 4 15:48:48 16:04:11 67° W 170° Northbound
METEOR-M2 3 20:24:59 20:38:51 24° E 121° Northbound
METEOR-M2 3 22:03:45 22:19:06 70° W 169° Northbound

Coronal Mass Ejection Activity