Clarinbridge:
Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
09/04/2026
METEOR-M2 4 04:03:07 04:17:55 33° E 21° Southbound
METEOR-M2 4 05:43:13 05:58:16 48° W 12° Southbound
METEOR-M2 3 10:38:07 10:53:04 40° E 19° Southbound
METEOR-M2 3 12:18:10 12:32:57 40° W 11° Southbound
METEOR-M2 4 13:52:43 14:06:11 21° E 115° Northbound
METEOR-M2 4 15:31:12 15:46:34 87° W 163° Northbound
METEOR-M2 3 20:26:48 20:40:31 23° E 120° Northbound
METEOR-M2 3 22:05:27 22:20:46 74° W 167° Northbound
10/04/2026
METEOR-M2 4 03:41:35 03:55:45 23° E 23° Southbound
METEOR-M2 4 05:21:32 05:36:51 67° W 14° Southbound
METEOR-M2 3 10:14:59 10:29:14 26° E 22° Southbound
METEOR-M2 3 11:54:52 12:10:02 58° W 13° Southbound
METEOR-M2 4 15:09:39 15:24:54 66° E 153° Northbound
METEOR-M2 4 16:50:45 17:04:50 23° W 202° Northbound
METEOR-M2 3 21:42:15 21:57:31 73° E 156° Northbound
METEOR-M2 3 23:23:32 23:37:17 21° W 206° Northbound
11/04/2026
METEOR-M2 4 04:59:51 05:15:18 86° E 15° Southbound
METEOR-M2 4 06:40:15 06:53:48 21° W Southbound
METEOR-M2 3 11:31:36 11:46:57 84° W 15° Southbound
METEOR-M2 4 14:48:14 15:03:04 47° E 142° Northbound
METEOR-M2 4 16:28:34 16:43:19 33° W 191° Northbound
METEOR-M2 3 21:19:13 21:34:15 52° E 145° Northbound
METEOR-M2 3 22:59:39 23:14:12 30° W 194° Northbound

Coronal Mass Ejection Activity