Clarinbridge:
Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
18/12/2025
METEOR-M2 4 05:03:28 05:18:08 35° W 11° Southbound
METEOR-M2 3 09:39:33 09:54:31 39° E 20° Southbound
METEOR-M2 3 11:19:37 11:34:25 40° W 11° Southbound
METEOR-M2 4 13:12:20 13:26:29 27° E 125° Northbound
METEOR-M2 4 14:51:27 15:06:47 63° W 172° Northbound
METEOR-M2 3 19:28:15 19:41:59 23° E 119° Northbound
METEOR-M2 3 21:06:54 21:22:14 75° W 167° Northbound
19/12/2025
METEOR-M2 4 04:41:47 04:56:53 49° W 12° Southbound
METEOR-M2 3 09:16:26 09:30:43 26° E 22° Southbound
METEOR-M2 3 10:56:20 11:11:30 59° W 13° Southbound
METEOR-M2 4 12:51:20 13:04:46 21° E 114° Northbound
METEOR-M2 4 14:29:46 14:45:10 89° W 162° Northbound
METEOR-M2 3 20:43:43 20:59:00 73° E 156° Northbound
METEOR-M2 3 22:24:58 22:38:45 21° W 206° Northbound
20/12/2025
METEOR-M2 4 04:20:07 04:35:29 68° W 14° Southbound
METEOR-M2 3 10:33:04 10:48:26 85° W 15° Southbound
METEOR-M2 4 14:08:15 14:23:31 65° E 152° Northbound
METEOR-M2 4 15:49:17 16:03:28 24° W 201° Northbound
METEOR-M2 3 20:20:42 20:35:44 51° E 145° Northbound
METEOR-M2 3 22:01:06 22:15:41 30° W 194° Northbound

Coronal Mass Ejection Activity