Clarinbridge:
Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
26/05/2026
METEOR-M2 4 03:47:01 04:01:24 25° E 23° Southbound
METEOR-M2 4 05:27:00 05:42:13 62° W 13° Southbound
METEOR-M2 3 10:46:01 11:01:09 47° E 19° Southbound
METEOR-M2 3 12:26:09 12:40:43 34° W 11° Southbound
METEOR-M2 4 15:15:00 15:30:26 71° E 155° Northbound
METEOR-M2 4 16:56:18 17:10:17 22° W 205° Northbound
METEOR-M2 3 20:34:28 20:48:32 26° E 124° Northbound
METEOR-M2 3 22:13:24 22:28:45 65° W 172° Northbound
27/05/2026
METEOR-M2 4 05:05:19 05:20:44 87° W 15° Southbound
METEOR-M2 3 10:22:53 10:37:31 31° E 21° Southbound
METEOR-M2 3 12:02:51 12:17:52 50° W 12° Southbound
METEOR-M2 4 14:53:34 15:08:43 51° E 145° Northbound
METEOR-M2 4 16:34:04 16:48:47 31° W 193° Northbound
METEOR-M2 3 21:50:08 22:05:30 86° E 161° Northbound
28/05/2026
METEOR-M2 4 04:43:40 04:59:03 66° E 17° Southbound
METEOR-M2 4 06:23:59 06:38:04 26° W 10° Southbound
METEOR-M2 3 09:59:46 10:13:39 21° E 24° Southbound
METEOR-M2 3 11:39:34 11:54:52 72° W 14° Southbound
METEOR-M2 4 14:32:16 14:47:00 36° E 135° Northbound
METEOR-M2 4 16:12:02 16:27:04 45° W 182° Northbound
METEOR-M2 3 21:27:02 21:42:14 60° E 150° Northbound
METEOR-M2 3 23:07:46 23:22:04 26° W 199° Northbound

Coronal Mass Ejection Activity