Clarinbridge:
Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
05/09/2025
METEOR-M2 4 05:08:15 05:23:41 84° W 15° Southbound
METEOR-M2 3 10:53:27 11:08:38 49° E 18° Southbound
METEOR-M2 3 12:33:36 12:48:06 33° W 11° Southbound
METEOR-M2 4 14:56:30 15:11:40 53° E 146° Northbound
METEOR-M2 4 16:37:05 16:51:43 29° W 194° Northbound
METEOR-M2 3 20:41:49 20:56:04 28° E 126° Northbound
METEOR-M2 3 22:20:53 22:36:08 61° W 173° Northbound
06/09/2025
METEOR-M2 4 04:46:38 05:02:04 68° E 16° Southbound
METEOR-M2 4 06:26:58 06:41:01 25° W 10° Southbound
METEOR-M2 3 10:30:20 10:45:04 33° E 21° Southbound
METEOR-M2 3 12:10:19 12:25:18 48° W 12° Southbound
METEOR-M2 4 14:35:14 14:50:00 37° E 136° Northbound
METEOR-M2 4 16:15:04 16:30:12 43° W 184° Northbound
METEOR-M2 3 20:19:17 20:32:41 21° E 115° Northbound
METEOR-M2 3 21:57:37 22:12:59 89° W 162° Northbound
07/09/2025
METEOR-M2 4 04:25:03 04:40:18 48° E 18° Southbound
METEOR-M2 4 06:05:18 06:19:56 34° W 11° Southbound
METEOR-M2 3 10:07:16 10:21:16 23° E 24° Southbound
METEOR-M2 3 11:47:04 12:02:21 68° W 14° Southbound
METEOR-M2 4 14:14:06 14:28:25 27° E 125° Northbound
METEOR-M2 4 15:53:15 16:08:39 62° W 173° Northbound
METEOR-M2 3 21:34:31 21:49:45 63° E 151° Northbound
METEOR-M2 3 23:15:24 23:29:36 24° W 201° Northbound

Coronal Mass Ejection Activity