Clarinbridge:
Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
02/05/2025
NOAA 18 00:32:17 00:47:25 32° W 193° Northbound
METEOR-M2 4 03:45:38 03:59:51 24° E 23° Southbound
METEOR-M2 4 05:25:35 05:40:56 66° W 14° Southbound
NOAA 15 09:03:31 09:18:29 62° E 17° Southbound
NOAA 15 10:43:32 10:57:26 27° W Southbound
METEOR-M2 3 11:16:09 11:31:36 71° E 16° Southbound
METEOR-M2 3 12:56:24 13:10:16 24° W Southbound
NOAA 18 14:27:22 14:41:44 26° W 10° Southbound
METEOR-M2 4 15:13:41 15:29:01 67° E 153° Northbound
METEOR-M2 4 16:54:49 17:08:58 23° W 203° Northbound
NOAA 15 18:50:26 19:04:43 32° E 132° Northbound
NOAA 15 20:29:41 20:44:40 49° W 179° Northbound
METEOR-M2 3 21:04:04 21:18:48 38° E 136° Northbound
METEOR-M2 3 22:43:51 22:58:52 41° W 185° Northbound
03/05/2025
NOAA 18 00:19:09 00:34:35 39° W 186° Northbound
METEOR-M2 4 05:03:58 05:19:26 88° E 15° Southbound
METEOR-M2 4 06:44:23 06:57:55 21° W Southbound
NOAA 15 08:37:28 08:52:14 39° E 19° Southbound
NOAA 15 10:17:21 10:31:54 39° W 11° Southbound
METEOR-M2 3 10:52:58 11:08:09 49° E 18° Southbound
METEOR-M2 3 12:33:07 12:47:39 33° W 11° Southbound
NOAA 18 14:14:26 14:29:10 30° W 11° Southbound
METEOR-M2 4 14:52:20 15:07:24 48° E 143° Northbound
METEOR-M2 4 16:32:41 16:47:30 33° W 191° Northbound
NOAA 15 18:25:00 18:38:31 23° E 119° Northbound
NOAA 15 20:03:25 20:18:36 76° W 167° Northbound
METEOR-M2 3 20:41:22 20:55:37 27° E 125° Northbound
METEOR-M2 3 22:20:25 22:35:36 62° W 173° Northbound
04/05/2025
NOAA 18 00:06:04 00:21:43 49° W 180° Northbound
METEOR-M2 4 04:42:23 04:57:47 62° E 17° Southbound
METEOR-M2 4 06:22:42 06:37:02 27° W 10° Southbound
NOAA 15 08:11:29 08:25:39 25° E 23° Southbound
NOAA 15 09:51:10 10:06:09 60° W 13° Southbound
METEOR-M2 3 10:29:52 10:44:35 32° E 21° Southbound
METEOR-M2 3 12:09:51 12:24:51 48° W 12° Southbound
NOAA 19 12:20:47 12:36:19 67° W 14° Southbound
NOAA 18 14:01:30 14:16:33 37° W 12° Southbound
METEOR-M2 4 14:31:07 14:45:45 34° E 133° Northbound
METEOR-M2 4 16:10:45 16:25:59 48° W 180° Northbound
NOAA 15 19:37:23 19:52:28 69° E 154° Northbound
METEOR-M2 3 20:18:50 20:32:14 21° E 114° Northbound
NOAA 15 21:18:18 21:32:04 22° W 204° Northbound
METEOR-M2 3 21:57:10 22:12:32 90° W 162° Northbound
NOAA 19 22:12:33 22:28:11 74° E 155° Northbound

Coronal Mass Ejection Activity