Clarinbridge:
Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
11/07/2026
METEOR-M2 4 03:52:14 04:06:29 27° E 22° Southbound
METEOR-M2 4 05:32:14 05:47:23 57° W 13° Southbound
METEOR-M2 3 11:17:01 11:32:25 79° E 16° Southbound
METEOR-M2 3 12:57:18 13:10:53 22° W Southbound
METEOR-M2 4 15:20:15 15:35:35 77° E 157° Northbound
METEOR-M2 3 21:04:48 21:19:37 42° E 139° Northbound
METEOR-M2 3 22:44:48 22:59:39 37° W 188° Northbound
12/07/2026
METEOR-M2 4 05:10:33 05:25:53 80° W 15° Southbound
METEOR-M2 3 10:53:47 11:08:58 54° E 18° Southbound
METEOR-M2 3 12:33:57 12:48:15 30° W 10° Southbound
METEOR-M2 4 14:58:46 15:13:53 55° E 147° Northbound
METEOR-M2 4 16:39:26 16:53:54 28° W 196° Northbound
METEOR-M2 3 20:42:02 20:56:09 29° E 128° Northbound
METEOR-M2 3 22:21:15 22:36:28 56° W 176° Northbound
13/07/2026
METEOR-M2 4 04:48:53 05:04:14 70° E 16° Southbound
METEOR-M2 4 06:29:14 06:43:05 24° W Southbound
METEOR-M2 3 10:30:36 10:45:24 36° E 20° Southbound
METEOR-M2 3 12:10:38 12:25:28 43° W 12° Southbound
METEOR-M2 4 14:37:26 14:52:10 39° E 137° Northbound
METEOR-M2 4 16:17:21 16:32:21 41° W 185° Northbound
METEOR-M2 3 20:19:25 20:32:57 22° E 117° Northbound
METEOR-M2 3 21:57:54 22:13:13 82° W 165° Northbound

Coronal Mass Ejection Activity