Clarinbridge:
Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
31/08/2026
METEOR-M2 4 03:49:02 04:03:25 26° E 22° Southbound
METEOR-M2 4 05:29:01 05:44:23 61° W 13° Southbound
METEOR-M2 3 11:31:38 11:46:58 79° W 14° Southbound
METEOR-M2 4 15:17:04 15:32:25 73° E 156° Northbound
METEOR-M2 4 16:58:24 17:12:17 21° W 206° Northbound
METEOR-M2 3 21:19:11 21:34:17 55° E 147° Northbound
METEOR-M2 3 22:59:44 23:14:13 28° W 196° Northbound
01/09/2026
METEOR-M2 4 05:07:20 05:22:47 86° W 15° Southbound
METEOR-M2 3 11:08:22 11:23:44 70° E 16° Southbound
METEOR-M2 3 12:48:36 13:02:31 25° W Southbound
METEOR-M2 4 14:55:36 15:10:43 52° E 145° Northbound
METEOR-M2 4 16:36:08 16:50:46 30° W 194° Northbound
METEOR-M2 3 20:56:17 21:10:58 37° E 136° Northbound
METEOR-M2 3 22:36:02 22:51:08 42° W 184° Northbound
02/09/2026
METEOR-M2 4 04:45:40 05:01:06 67° E 17° Southbound
METEOR-M2 4 06:26:00 06:40:05 26° W 10° Southbound
METEOR-M2 3 10:45:08 11:00:18 48° E 18° Southbound
METEOR-M2 3 12:25:16 12:39:49 34° W 11° Southbound
METEOR-M2 4 14:34:17 14:49:00 37° E 135° Northbound
METEOR-M2 4 16:14:05 16:29:09 44° W 183° Northbound
METEOR-M2 3 20:33:33 20:47:39 27° E 125° Northbound
METEOR-M2 3 22:12:33 22:27:51 63° W 172° Northbound

Coronal Mass Ejection Activity