Clarinbridge:
Status Satellite Pass Start Pass End Max Elevation Azimuth Direction
13/04/2026
METEOR-M2 4 04:16:37 04:31:48 42° E 19° Southbound
METEOR-M2 4 05:56:48 06:11:35 38° W 11° Southbound
METEOR-M2 3 10:45:09 11:00:06 45° E 19° Southbound
METEOR-M2 3 12:25:16 12:39:53 36° W 11° Southbound
METEOR-M2 4 14:05:50 14:19:47 25° E 122° Northbound
METEOR-M2 4 15:44:46 16:00:07 69° W 169° Northbound
METEOR-M2 3 20:33:39 20:47:37 26° E 123° Northbound
METEOR-M2 3 22:12:33 22:27:50 67° W 171° Northbound
14/04/2026
METEOR-M2 4 03:55:03 04:09:39 29° E 22° Southbound
METEOR-M2 4 05:35:05 05:50:16 54° W 13° Southbound
METEOR-M2 3 10:22:00 10:36:36 30° E 21° Southbound
METEOR-M2 3 12:01:57 12:17:01 52° W 12° Southbound
METEOR-M2 4 15:23:06 15:38:28 82° E 159° Northbound
METEOR-M2 3 21:49:17 22:04:36 84° E 160° Northbound

Coronal Mass Ejection Activity